RPAC Election Guide
2026 General Election Guide
The Election Guide highlights candidates endorsed by the Pennsylvania Realtors® Political Action Committee.
Review the endorsements, key dates and voter resources.
2026 Elections Key Dates
Oct. 19 – Last day to register to vote before the general election
Oct. 27 – Last day to apply for mail-in or absentee ballot
Nov. 3 – Pennsylvania General Election
2026 General Election Results
| Level | Chamber | District | Type | Full Name | Party | Results |
|---|---|---|---|---|---|---|
| State | House | 45 | Open | Brittany Bloam | Democrat | ![]() |
| State | House | 88 | Open | Sara Agerton | Democrat | ![]() |
| State | House | 130 | Open | Melissa Brewer | Republican | ![]() |
| State | House | 148 | Open | Megan Griffin-Shelley | Democrat | ![]() |
| State | House | 200 | Open | Christopher Johnson | Democrat | ![]() |
| State | Senate | 6 | Incumbent | Frank Farry | Republican | Lost |
| State | Senate | 10 | Incumbent | Steve Santarsiero | Democrat | ![]() |
| State | Senate | 12 | Incumbent | Maria Collett | Democrat | ![]() |
| State | Senate | 14 | Incumbent | Nicholas Miller | Democrat | ![]() |
| State | Senate | 18 | Incumbent | Lisa Boscola | Democrat | ![]() |
| State | Senate | 20 | Incumbent | Lisa Baker | Republican | ![]() |
| State | Senate | 22 | Incumbent | Marty Flynn | Democrat | ![]() |
| State | Senate | 24 | Incumbent | Tracy Pennycuick | Republican | Lost |
| State | Senate | 26 | Incumbent | Tim Kearney | Democrat | ![]() |
| State | Senate | 28 | Incumbent | Kristin Phillips-Hill | Republican | ![]() |
| State | Senate | 30 | Incumbent | Judy Ward | Republican | ![]() |
| State | Senate | 32 | Incumbent | Pat Stefano | Republican | ![]() |
| State | Senate | 34 | Incumbent | Greg Rothman | Republican | ![]() |
| State | Senate | 38 | Incumbent | Lindsey Williams | Democrat | ![]() |
| State | Senate | 40 | Incumbent | Rosemary Brown | Republican | Lost |
| State | Senate | 42 | Incumbent | Wayne Fontana | Democrat | ![]() |
| State | Senate | 46 | Incumbent | Camera Bartolotta | Republican | ![]() |
| State | Senate | 48 | Incumbent | Chris Gebhard | Republican | ![]() |
| State | Senate | 50 | Incumbent | Michele Brooks | Republican | ![]() |
| State | House | 3 | Incumbent | Ryan Bizzarro | Democrat | ![]() |
| State | House | 4 | Incumbent | Jacob D. Banta | Republican | ![]() |
| State | House | 6 | Incumbent | Brad Roae | Republican | ![]() |
| State | House | 7 | Incumbent | Parke Wentling | Republican | ![]() |
| State | House | 9 | Incumbent | Marla Brown | Republican | ![]() |
| State | House | 13 | Incumbent | John Lawrence | Republican | Lost |
| State | House | 14 | Incumbent | Roman Kozak | Republican | ![]() |
| State | House | 15 | Incumbent | Joshua Kail | Republican | ![]() |
| State | House | 16 | Incumbent | Robert Matzie | Democrat | ![]() |
| State | House | 18 | Incumbent | Kathleen C Tomlinson | Republican | Lost |
| State | House | 20 | Incumbent | Emily Kinkead | Democrat | ![]() |
| State | House | 25 | Incumbent | Brandon Markosek | Democrat | ![]() |
| State | House | 26 | Incumbent | Paul Friel | Democrat | ![]() |
| State | House | 28 | Incumbent | Jeremy Shaffer | Republican | ![]() |
| State | House | 29 | Incumbent | Tim Brennan | Democrat | ![]() |
| State | House | 30 | Incumbent | Arvind Venkat | Democrat | ![]() |
| State | House | 32 | Incumbent | Joe McAndrew | Democrat | ![]() |
| State | House | 33 | Incumbent | Mandy Steele | Democrat | ![]() |
| State | House | 36 | Incumbent | Jessica Benham | Democrat | ![]() |
| State | House | 37 | Incumbent | Mindy Fee | Republican | ![]() |
| State | House | 38 | Incumbent | John Inglis III | Democrat | ![]() |
| State | House | 39 | Incumbent | Andrew Kuzma | Republican | ![]() |
| State | House | 40 | Incumbent | Natalie Mihalek | Republican | ![]() |
| State | House | 43 | Incumbent | Keith J Greiner | Republican | ![]() |
| State | House | 44 | Incumbent | Valerie Gaydos | Republican | Lost |
| State | House | 46 | Incumbent | Jason Ortitay | Republican | ![]() |
| State | House | 47 | Incumbent | Joseph D'Orsie | Republican | ![]() |
| State | House | 48 | Incumbent | Timothy O'Neal | Republican | ![]() |
| State | House | 49 | Incumbent | Ismail Smith-Wade-El | Democrat | ![]() |
| State | House | 55 | Incumbent | Jill N. Cooper | Republican | ![]() |
| State | House | 57 | Incumbent | Eric Nelson | Republican | ![]() |
| State | House | 58 | Incumbent | Eric Davanzo | Republican | ![]() |
| State | House | 60 | Incumbent | Abby Major | Republican | ![]() |
| State | House | 62 | Incumbent | Jim Struzzi | Republican | ![]() |
| State | House | 63 | Incumbent | Josh Bashline | Republican | ![]() |
| State | House | 64 | Incumbent | R. Lee James | Republican | ![]() |
| State | House | 66 | Incumbent | Brian Smith | Republican | ![]() |
| State | House | 67 | Incumbent | Martin Causer | Republican | ![]() |
| State | House | 68 | Incumbent | Clint Owlett | Republican | ![]() |
| State | House | 70 | Incumbent | Matthew Bradford | Democrat | ![]() |
| State | House | 72 | Incumbent | Frank Burns | Democrat | ![]() |
| State | House | 74 | Incumbent | Dan Williams | Democrat | ![]() |
| State | House | 75 | Incumbent | Michael Armanini | Republican | ![]() |
| State | House | 76 | Incumbent | Stephanie Borowicz | Republican | ![]() |
| State | House | 78 | Incumbent | Jesse Topper | Republican | ![]() |
| State | House | 79 | Incumbent | Andrea Verobish | Republican | ![]() |
| State | House | 81 | Incumbent | Richard Irvin | Republican | ![]() |
| State | House | 82 | Incumbent | Paul Takac | Democrat | ![]() |
| State | House | 85 | Incumbent | David Rowe | Republican | ![]() |
| State | House | 86 | Incumbent | Perry Stambaugh | Republican | ![]() |
| State | House | 87 | Incumbent | Thomas H. Kutz | Republican | ![]() |
| State | House | 89 | Incumbent | Rob Kauffman | Republican | ![]() |
| State | House | 91 | Incumbent | Dan Moul | Republican | ![]() |
| State | House | 92 | Incumbent | Marc Anderson | Republican | ![]() |
| State | House | 93 | Incumbent | Mike Jones | Republican | ![]() |
| State | House | 94 | Incumbent | Wendy Fink | Republican | ![]() |
| State | House | 95 | Incumbent | Carol Hill-Evans | Democrat | ![]() |
| State | House | 96 | Incumbent | Nikki Rivera | Democrat | ![]() |
| State | House | 97 | Incumbent | Steven C Mentzer | Republican | ![]() |
| State | House | 102 | Incumbent | Russell Diamond | Republican | ![]() |
| State | House | 103 | Incumbent | Nate Davidson | Democrat | ![]() |
| State | House | 106 | Incumbent | Tom Mehaffie | Republican | ![]() |
| State | House | 107 | Incumbent | Joanne Stehr | Republican | ![]() |
| State | House | 108 | Incumbent | Michael Stender | Republican | ![]() |
| State | House | 109 | Incumbent | Robert Leadbeter | Republican | ![]() |
| State | House | 110 | Incumbent | Tina Pickett | Republican | ![]() |
| State | House | 111 | Incumbent | Jonathan Fritz | Republican | ![]() |
| State | House | 112 | Incumbent | Kyle Mullins | Democrat | ![]() |
| State | House | 113 | Incumbent | Kyle Donahue | Democrat | ![]() |
| State | House | 114 | Incumbent | Bridget Kosierowski | Democrat | ![]() |
| State | House | 115 | Incumbent | Maureen Madden | Democrat | ![]() |
| State | House | 119 | Incumbent | Alec J. Ryncavage | Republican | ![]() |
| State | House | 120 | Incumbent | Brenda Pugh | Republican | ![]() |
| State | House | 122 | Incumbent | Doyle Heffley | Republican | ![]() |
| State | House | 123 | Incumbent | Tim Twardzik | Republican | ![]() |
| State | House | 124 | Incumbent | Jamie Barton | Republican | ![]() |
| State | House | 125 | Incumbent | Joseph Kerwin | Republican | ![]() |
| State | House | 131 | Incumbent | Milou Mackenzie | Republican | Lost |
| State | House | 134 | Incumbent | Peter Schweyer | Democrat | ![]() |
| State | House | 136 | Incumbent | Robert Freeman | Democrat | ![]() |
| State | House | 137 | Incumbent | Joe Emrick | Republican | Lost |
| State | House | 138 | Incumbent | Ann Flood | Republican | ![]() |
| State | House | 139 | Incumbent | Jeff Olsommer | Republican | ![]() |
| State | House | 140 | Incumbent | Jim Prokopiak | Democrat | ![]() |
| State | House | 141 | Incumbent | Tina Davis | Democrat | ![]() |
| State | House | 142 | Incumbent | Joe Hogan | Republican | Lost |
| State | House | 143 | Incumbent | Shelby Labs | Republican | Too soon to call |
| State | House | 144 | Incumbent | Brian Munroe | Democrat | ![]() |
| State | House | 145 | Incumbent | Craig Staats | Republican | ![]() |
| State | House | 147 | Incumbent | Donna Scheuren | Republican | Too soon to call |
| State | House | 153 | Incumbent | Ben Sanchez | Democrat | ![]() |
| State | House | 156 | Incumbent | Chris Pielli | Democrat | ![]() |
| State | House | 160 | Incumbent | Craig Williams | Republican | Lost |
| State | House | 161 | Incumbent | Leanne Krueger | Democrat | ![]() |
| State | House | 162 | Incumbent | Dave Delloso | Democrat | ![]() |
| State | House | 165 | Incumbent | Jennifer O'Mara | Democrat | ![]() |
| State | House | 169 | Incumbent | Kate Klunk | Republican | ![]() |
| State | House | 170 | Incumbent | Martina White | Republican | ![]() |
| State | House | 171 | Incumbent | Kerry Benninghoff | Republican | ![]() |
| State | House | 173 | Incumbent | Pat Gallagher | Democrat | ![]() |
| State | House | 176 | Incumbent | Jack Rader | Republican | ![]() |
| State | House | 177 | Incumbent | Joe Hohenstein | Democrat | ![]() |
| State | House | 178 | Incumbent | Kristin Marcell | Republican | ![]() |
| State | House | 183 | Incumbent | Zachary Mako | Republican | ![]() |
| State | House | 186 | Incumbent | Jordan Harris | Democrat | ![]() |
| State | House | 187 | Incumbent | Gary Day | Republican | Lost |
| State | House | 189 | Incumbent | Tarah Probst | Democrat | ![]() |
| State | House | 191 | Incumbent | Joanna McClinton | Democrat | ![]() |
| State | House | 192 | Incumbent | Morgan Cephas | Democrat | ![]() |
| State | House | 193 | Incumbent | Catherine Wallen | Republican | ![]() |
| State | House | 196 | Incumbent | George Margetas | Republican | ![]() |
| State | House | 199 | Incumbent | Barbara Gleim | Republican | ![]() |
| Federal | House | 1 | Incumbent | Brian Fitzpatrick | Republican | Lost |
| Federal | House | 2 | Incumbent | Brendan Boyle | Democrat | ![]() |
| Federal | House | 4 | Incumbent | Madeleine Dean | Democrat | ![]() |
| Federal | House | 5 | Incumbent | Mary Gay Scanlon | Democrat | ![]() |
| Federal | House | 6 | Incumbent | Chrissy Houlahan | Democrat | ![]() |
| Federal | House | 7 | Incumbent | Ryan Mackenzie | Republican | Lost |
| Federal | House | 8 | Incumbent | Rob Bresnahan | Republican | Lost |
| Federal | House | 9 | Incumbent | Dan Meuser | Republican | ![]() |
| Federal | House | 10 | Incumbent | Scott Perry | Republican | Lost |
| Federal | House | 11 | Incumbent | Lloyd Smucker | Republican | ![]() |
| Federal | House | 12 | Incumbent | Summer Lee | Democrat | ![]() |
| Federal | House | 13 | Incumbent | John Joyce | Republican | ![]() |
| Federal | House | 14 | Incumbent | Guy Reschenthaler | Republican | ![]() |
| Federal | House | 15 | Incumbent | Glenn "G.T." Thompson | Republican | ![]() |
| Federal | House | 16 | Incumbent | Mike Kelly | Republican | ![]() |
| Federal | House | 17 | Incumbent | Chris Deluzio | Democrat | ![]() |
Election Day has passed.
Election Guide
Find Candidates by Address
Complete the fields to search for candidates in your districts or click “full list” to see all of the candidates.
The 2026 Pennsylvania general election is on Tuesday, Nov. 3. Along with the opportunity to cast a vote for Pennsylvania governor and U.S. Congress, there are many state elections across the commonwealth. In the General Assembly, there are 12 open seat races and 148 incumbent legislators face challengers.
As Realtors®, it is important to back candidates who support private property rights and the real estate industry.
The Pennsylvania RPAC Trustees endorsed many candidates for open legislative seats or incumbent candidates facing general election challengers. The endorsements were based on candidates’ commitment to real estate, as well as candidate interviews and recommendations from our local Realtor® associations.
The 2026 Pennsylvania general election is on Tuesday, Nov. 3. Along with the opportunity to cast a vote for Pennsylvania governor and U.S. Congress, there are many state elections across the commonwealth. In the General Assembly, there are 12 open seat races and 148 incumbent legislators face challengers.
As Realtors®, it is important to back candidates who support private property rights and the real estate industry.
The Pennsylvania RPAC Trustees endorsed many candidates for open legislative seats or incumbent candidates facing general election challengers. The endorsements were based on candidates’ commitment to real estate, as well as candidate interviews and recommendations from our local Realtor® associations.
