RPAC Election Guide
2026 Primary Election Guide
The Election Guide highlights candidates endorsed by the Pennsylvania Realtors® Political Action Committee.
Review the endorsements, key dates and voter resources.

Key Dates
May 4 – Last day to register to vote before the primary election
May 12 – Last day to apply for mail-in or absentee ballot
May 19 – Pennsylvania Primary Election
Oct. 19 – Last day to register to vote before the general election
Oct. 27 – Last day to apply for mail-in or absentee ballot
Nov. 3 – Pennsylvania General Election
44
Days Until the 2026 General Election
Primary Election Results
| Level | Chamber | District | Type | Full Name | Party | Results |
|---|---|---|---|---|---|---|
| State | House | 12 | Open | Ethan Nicholas | Republican | Lost |
| State | House | 45 | Open | Patrick Catena, Jr. | Democrat | Lost |
| State | House | 148 | Open | Megan Griffin-Shelley | Democrat | ![]() |
| State | House | 196 | Open | George Maretas | Republican | ![]() |
| State | House | 200 | Open | Christopher Johnson | Democrat | ![]() |
| State | Senate | 6 | Incumbent | Frank Farry | Republican | ![]() |
| State | Senate | 14 | Incumbent | Nick Miller | Democrat | ![]() |
| State | Senate | 18 | Incumbent | Lisa Boscola | Democrat | ![]() |
| State | Senate | 20 | Incumbent | Lisa Baker | Republican | ![]() |
| State | Senate | 22 | Incumbent | Marty Flynn | Democrat | ![]() |
| State | Senate | 24 | Incumbent | Tracy Pennycuick | Republican | ![]() |
| State | Senate | 32 | Incumbent | Pat Stefano | Republican | ![]() |
| State | Senate | 34 | Incumbent | Greg Rothman | Republican | ![]() |
| State | Senate | 40 | Incumbent | Rosemary Brown | Republican | ![]() |
| State | Senate | 42 | Incumbent | Wayne Fontana | Democrat | ![]() |
| State | Senate | 46 | Incumbent | Camera Bartolotta | Republican | ![]() |
| State | Senate | 48 | Incumbent | Chris Gebhard | Republican | ![]() |
| State | House | 104 | Incumbent | Dave Madsen | Democrat | ![]() |
| State | House | 137 | Incumbent | Joe Emrick | Republican | ![]() |
| State | House | 195 | Incumbent | Keith Harris | Democrat | Lost |
